The Coronado real estate market picked up big time in August!
During the month of August, Coronado had 176 Active listings, 25 new Pending Listings & 36 Sold Listings! 21 properties sold in Coronado Village, 7 in the Coronado Shores & 8 in the Coronado Cays. Sales in August were definitely up from last month's sales, which were at 13 sold properties, thanks to all the pending sales in July. Below is a list of the new Pending & Sold Listings.
( SqFt = Square Footage of the Property || DoM = Number of Days that the Property has been on the Market || LP = Listing Price of the Property || SP = Selling Price of the Property )
| Address | Beds | Baths | SqFt | DoM | LP |
| 1730 Avenida del Mundo #708 | 4 | 3 | 2,500 | 41 Days | $3,990,000 |
| 631 Balboa Ave. | 4 | 6 | 3,900 | 135 Days | $3,175,000 |
| 1760 Avenida del Mundo #103 | 3 | 3 | 1,668 | 21 Days | $2,625,000 |
| 712 Margarita Ave. | 4 | 4 | 3,530 | 38 Days | $2,299,000 |
| 524 I Ave. | 3 | 4 | 2,400 | 102 Days | $2,195,000 |
| 1770 Avenida del Mundo #407/08 | 3 | 3 | 2,350 | 73 Days | $2,179,000 |
| 1730 Avenida del Mundo #1001/1002 | 3 | 3 | 1,950 | 39 Days | $2,100,000 |
| 665 I Ave. | 3 | 4 | 2,429 | 121 Days | $1,775,000 |
| 32 Spinnaker Way | 4 | 4 | 3,026 | 123 Days | $1,749,000 |
| 724 Adella Ave. | 4 | 4 | 2,178 | 21 Days | $1,495,000 |
| 510 B Ave. | 3 | 3 | 1,825 | 160 Days | $1,490,000 |
| 620 Balboa Ave. | 4 | 2 | 1,892 | 9 Days | $1,400,000 |
| 866 H Ave. | 3 | 3 | 1,638 | 1 Days | $1,250,000 |
| 853 C Ave. | 4 | 2 | 1,879 | 118 Days | $1,195,000 |
| 438 B Ave. | 4 | 4 | 2,913 | 113 Days | $1,187,500 |
| 1780 Avenida del Mundo #701 | 2 | 2 | 1,469 | 2 Days | $1,089,000 |
| 462 Orange Ave. | 3 | 3 | 1,488 | 45 Days | $895,000 |
| 920 5th St. | 2 | 1 | 967 | 7 Days | $819,000 |
| 1820 Avenida del Mundo #1506 | 1 | 2 | 1,083 | 110 Days | $799,000 |
| 18 Gingertree Ln. | 3 | 3 | 2,056 | 122 Days | $795,000 |
| 720 9th St. | 2 | 2 | 1,238 | 43 Days | $749,000 |
| 54 Mardi Gras Rd. | 2 | 2 | 1,347 | 27 Days | $679,000 |
| 707 Orange Ave. #3C | 2 | 2 | 1,299 | 67 Days | $675,000 |
| 24 Montego Ct. | 2 | 3 | 1,471 | 84 Days | $569,000 |
| 1622 Pomona Ave. | 1 | 1 | 624 | 55 Days | $499,000 |
| Address | Beds | Baths | SqFt | DoM | SP |
| 131 Alder St. | 5 | 5 | 4,125 | 130 Days | $3,998,000 |
| 734 Jacinto Pl. | 5 | 4 | 3,755 | 13 Days | $3,365,000 |
| 1330 Glorietta Blvd. | 5 | 4 | 3,986 | 35 Days | $3,130,000 |
| 10 Ocean Ct. | 3 | 4 | 3,640 | 111 Days | $3,080,000 |
| 1541 Ynez Pl. | 3 | 4 | 3,094 | 56 Days | $2,475,000 |
| 1119 Isabella Ave. | 4 | 4 | 3,086 | 74 Days | $2,400,000 |
| 755 F Ave. | 5 | 5 | 3,031 | 98 Days | $1,950,000 |
| 1101 1st St. #106 | 3 | 4 | 3,204 | 139 Days | $1,780,000 |
| 1000 Alameda Blvd. | 4 | 3 | 2,935 | 28 Days | $1,670,000 |
| 411 9th St. | 3 | 3 | 2,426 | 261 Days | $1,575,000 |
| 857 J Ave. | 3 | 3 | 2,256 | 56 Days | $1,525,000 |
| 438 H Ave. | 4 | 3 | 2,285 | 142 Days | $1,384,000 |
| 755 G Ave. | 3 | 3 | 2,400 | 56 Days | $1,250,000 |
| 348 I Ave. | 3 | 3 | 2,290 | 89 Days | $1,110,000 |
| 862 G Ave. | 3 | 3 | 1,723 | 89 Days | $1,100,000 |
| 1101 1st St. #315 | 3 | 4 | 2,124 | 35 Days | $1,075,000 |
| 755 D Ave. | 3 | 3 | 1,695 | 92 Days | $1,000,000 |
| 1659 Glorietta Blvd. | 2 | 2 | 1,238 | 18 Days | $920,000 |
| 835 D Ave. #5 | 3 | 3 | 1,782 | 101 Days | $756,000 |
| 918 8th St. | 1 | 2 | 1,270 | 22 Days | $525,000 |
| 724 E Ave. | 2 | 2 | 805 | 10 Days | $485,000 |
| Address | Beds | Baths | SqFt | DoM | SP |
| 1710 Avenida del Mundo #1509 | 3 | 3 | 1,700 | 325 Days | $2,475,000 |
| 1770 Avenida del Mundo #509 | 2 | 2 | 1,669 | 144 Days | $1,525,000 |
| 1760 Avenida del Mundo #1407 | 1 | 1 | 880 | 15 Days | $1,100,000 |
| 1730 Avenida del Mundo #702 | 2 | 2 | 1,355 | 131 Days | $975,000 |
| 1730 Avenida del Mundo #1202 | 2 | 2 | 1,355 | 54 Days | $975,000 |
| 1820 Avenida del Mundo #910 | 1 | 2 | 1,080 | 80 Days | $950,000 |
| 1720 Avenida del Mundo #1607 | 1 | 2 | 1,000 | 76 Days | $737,000 |
| Address | Beds | Baths | SqFt | DoM | SP |
| 5 Green Turtle Rd. | 4 | 5 | 4,286 | 596 Days | $2,725,000 |
| 35 Spinnaker Way | 3 | 3 | 2,900 | 30 Days | $1,535,000 |
| 73 Half Moon | 3 | 2 | 2,000 | 17 Days | $870,000 |
| 66 Port of Spain Rd. | 5 | 3 | 2,388 | 96 Days | $870,000 |
| 91 Catspaw | 3 | 2 | 1,743 | 26 Days | $850,000 |
| 40 Bridgetown Bend | 3 | 3 | 2,142 | 6 Days | $820,000 |
| 57 Kingston Ct. S. | 2 | 2 | 1,603 | 53 Days | $749,000 |
| 80 Antigua Ct. | 2 | 2 | 1,534 | 50 Days | $660,000 |
Support Our Sponsors
Buy, Sell, Refi: Chicago Title
BE Polished Nail Lounge
Coronado Yoga & Wellness
GameTruck Party Rental
Island Light Photography
Orion Capital Management
Victoria Freeman Photography
Village Theatre Movie Times
Get Coronado Email Alerts
Coronado T-Shirts (92118)
City Information / Numbers
Free Movies on Base
© 2013 eCoronado.com


You need to be a member to add comments. It only takes 60 seconds to join. Get breaking news alerts!
Join Coronado Island (eCoronado.com)